Price and Specifications
| PRICE | Retail price (incl CO2 tax and VAT) |
| GS300 S | R594,200.00 |
| GS300 EX | R615,000.00 |
| GS300 SE | R653,000.00 |
| Engine | GS300 S | GS300 EX | GS300 SE |
| Cylinders / valves | V6/24 | V6/24 | V6/24 |
| Capacity (cm3) | 2 995 | 2 995 | 2 995 |
| Power (kW @ r/min) | 183 @ 6 200 | 183 @ 6 200 | 183 @ 6 200 |
| Torque (Nm @ r/min) | 310 @ 3 500 | 310 @ 3 500 | 310 @ 3 500 |
| Bore x stroke (mm) | 87.5 X 83 | 87.5 X 83 | 87.5 X 83 |
| 6-speed automatic transmission with sequential option | * | * | * |
| Gear position indicator | * | * | * |
| Performance | |||
| Max. speed (km/h) | 240 | 240 | 240 |
| 0-100 (km/h in seconds) | 7.9 | 7.9 | 7.9 |
| Estimated fuel consumption (l)/100km | 9.5/100km | 9.5/100km | 9.5/100km |
| Drag co-efficient | 0.27 | 0.27 | 0.27 |
| CO2 emissions (g/km) | 224 | 224 | 224 |
| Brakes | |||
| Front | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear | Ventilated disc | Ventilated disc | Ventilated disc |
| Suspension Type | |||
| Front | Double wishbone | Double wishbone | Double wishbone |
| Rear | Multi-link | Multi-link | Multi-link |
| Weight | |||
| Gross vehicle weight (kg) | 2 125 | 2 125 | 2 125 |
| Dimensions and Capacities | |||
| Length (mm) | 4 850 | 4 850 | 4 850 |
| Width (mm) | 1 820 | 1 820 | 1 820 |
| Height (mm) | 1 430 | 1 430 | 1 430 |
| Wheelbase (mm) | 2850 | 2850 | 2850 |
| Fuel tank (l) | 71 | 71 | 71 |
| Boot capacity (l) | 430 | 430 | 430 |
| Safety and Security | |||
| Anti-lock Braking System (ABS) | * | * | * |
| Electronic Brake-force Distribution (EBD) | * | * | * |
| Brake Assist System (BAS) | * | * | * |
| Vehicle Stability Control (VSC) | * | * | * |
| Traction Control (TRC) | * | * | * |
| Driver and passenger front airbags | * | * | * |
| Driver and passenger knee-protection airbags | * | * | * |
| Driver and passenger side-protection airbags | * | * | * |
| Rear passenger side-protection airbags | * | * | * |
| Curtain shield airbags | * | * | * |
| High Intensity Discharge (HID) low beam headlights | * | * | * |
| Directional headlamp system (AFS) | * | * | * |
| Headlamp and auto-leveling system | * | * | * |
| Headlamp wash system | * | * | * |
| Halogen headlamps for high beams | * | * | * |
| Front and rear fog lights | * | * | * |
| Electro-chromatic interior and exterior mirrors | * | * | * |
| Auto-retracting and heated exterior mirrors | * | * | * |
| ISO-FIX rear child-seat anchors with top tethers | * | * | * |
| Anti-theft system with intrusion sensor and siren | * | * | * |
| Tyre pressure monitor | * | * | * |
| Warranty and Maintenance | |||
| 4-year/ 100 000 km mechanical and 6-year corrosion warranty | * | * | * |
| 4-year/ 100 000 km Lexus Maintenance Plan | * | * | * |
| 15 000 km service intervals | * | * | * |
| Features | |||
| Automatic air-conditioning with separate control for driver, passenger and air outlet to rear compartment | * | * | * |
| Engine stop/ start button | * | * | * |
| Speed control | * | * | * |
| Multi-function trip information display | * | * | * |
| EMV display with HDD Navigation & voice command | 7 inch | 7 inch | |
| Electronic Multi Vision display (EMV) with DVD navigation and Bluetooth® connectivity | * | ||
| Park Distance Control (PDC) | * | * | * |
| Electric rear-window sunshade | * | * | * |
| Reverse camera & Back guide monitor | * | * | |
| Moon roof with one touch slide operation | * | ||
| Electric windows with one-touch up/down operation | * | * | * |
| Front seat heaters | * | * | * |
| Front seat ventilation | * | ||
| 8-way electrically adjustable front seats with memory | * | * | * |
| Driver-side memory including seat, steering and door mirrors | * | * | * |
| Rain-sensing windscreen wipers | * | ||
| Smart Wireless entry system | * | * | * |
| Full leather interior | * | * | * |
| Semi-aniline leather | * | ||
| Illuminated entry system | * | * | * |
| Lexus premium sound system AM/FM, 6 CD | * | * | |
| Mark Levinson 5.1 channel, 6 DVD-CH | * | ||
| Number of speakers | 10 | 10 | 14 |
| VDIM (Vehicle Dynamics Integrated Management) | * | * | * |
| AVS (Adaptive Variable Suspension) | * | * | * |
| Rear boot spoiler | * | * | |
| Alloy wheels - Front Alloy wheels - Rear |
225/50 R17 225/50 R17 |
245/40 R18 245/40 R18 |
245/40 R18 245/40 R18 |















