| PRICE | Retail price (incl CO2 tax and VAT) |
| IS 350 EX | R499,700.00 |
| IS 350 SE | R548,600.00 |
| Engine | IS 350 EX |
IS 350 SE |
| Cylinders | V6/24 | V6/24 |
| Capacity (cc) | 3 456 | 3 456 |
| Power (kW @ r/min) | 233 @ 6 400 | 233 @ 6 400 |
| Torque (Nm @r/min) | 378 @ 4 800 | 378 @ 4 800 |
| Bore x stroke (mm) | 94 x 83 | 94 x 83 |
| 6-speed automatic transmission | * | * |
| Performance | ||
| Max. speed (km/h) MT/ AT | 230 | 230 |
| 0-100 (km/h in seconds) MT/ AT | 5.6 | 5.6 |
| Fuel consumption (combined cycle) MT/ AT | 9.4 | 9.4 |
| Drag co-efficient | 0.27 | 0.27 |
| Carbon emissions (g/km) | 223 | 223 |
| Brakes | ||
| Front | Ventilated disc | Ventilated disc |
| Rear | Ventilated disc | Ventilated disc |
| Weight | ||
| Gross vehicle weight (kg) MT/ AT | 2 065 | 2 065 |
| Kerb weight (kg) | 1580-1645 | 1580-1645 |
| Dimensions and Capacities | ||
| Length (mm) | 4 585 | 4 585 |
| Width (mm) | 1 800 | 1 800 |
| Height (mm) | 1 425 | 1 425 |
| Wheelbase (mm) | 2 730 | 2 730 |
| Fuel tank (l) | 65 | 65 |
| Boot capacity (l) | 398 | 398 |
| Suspension Type | ||
| Front | Double Wishbone | Double Wishbone |
| Rear | Multi-link | Multi-link |
| Safety and Security | ||
| Anti-lock Braking System (ABS) | * | * |
| Electronic Brake-force Distribution (EBD) | * | * |
| Brake Assist System (BAS) | * | * |
| Vehicle Dynamic Integrated Management System (VDIM) | * | * |
| Vehicle Stability Control (VSC) | * | * |
| Traction Control (TRC) | * | * |
| Driver and passenger front airbags | * | * |
| Driver and passenger knee-protection airbags | * | * |
| Driver and passenger side-protection airbags | * | * |
| Daytime running lights |
* | * |
| Curtain shield airbags | * | * |
| HID headlamps for high and low beams | * | * |
| Front and rear fog lights | * | * |
| Electric and heated exterior mirrors | * | |
| Auto-retractable electro chromatic, heated exterior mirrors with memory | * | |
| Illuminated entry system with scuff plates | * | |
| Soft suspension | * | |
| Cruise control | * | * |
| ISO-FIX rear child-seat anchors with top tethers | * | * |
| Anti-theft system and siren | * | * |
| Warranty and Maintenance | ||
| 4-year/ 100 000 km Distance Plan Plus |
* | |
| 4-year/ 100 000 km Distance Plan Complete |
* | |
| 15 000 km service intervals | * | * |
| Features | ||
| Driver seat memory | * | |
| Heated and cooled front seats | * | |
| Electrically-adjustable steering column with memory | * | |
| Tilt and telescopic steering column | * | |
| Automatic air-conditioning with dual controls for driver and passenger | * | * |
| Rain sensing windscreen wipers | * | |
| Electric rear window sunshade | * | |
| Engine stop/ start button | * | * |
| Multi-function trip information display | * | * |
| Electronic Multi Vision display (EMV) with HDD navigation | * | * |
| Bluetooth® connectivity with voice command | * |
* |
| Back guide monitor | * |
* |
| Electric windows with one-touch up/down operation | * | * |
| 8-way electrically adjustable front seats | * | * |
| Leather steering wheel with multi-function switches | * | * |
| Park Distance Control (PDC) | * |
* |
| SmartAccess keyless entry system | * | * |
| Full leather interior | * | * |
| Lexus Premium Sound System | * | * |
| 6-CD in dash changer audio system with FM AM SW and RDS | * | * |
| Tilt and slide moonroof | * | |
| 17’ alloy wheels | 225/45 R17 Front 245/45 R17 Rear |
|
| 18’ alloy wheels | 225/40 R18 Front 255/40 R18 Rear |















