Price and Specifications
| PRICE | Retail price (incl CO2 tax and VAT) |
|
| IS250C LIMITED EDITION |
R630,500.00 |
| Engine | IS250C | |
| Cylinders | V6/24, Dual VVT-i | |
| Capacity (cc) | 2 500 | |
| Power (kW @ r/min) | 153 @ 6 400 | |
| Torque (Nm @r/min) | 252 @ 4 800 | |
| 6-speed automatic transmission with sequential shift | * | |
| Performance | ||
| Max. speed (km/h) | 210 | |
| 0-100 (km/h in seconds) | 9.0 | |
| Fuel consumption (l/100km) | 9.3 | |
| Carbon emissions (g/km) | 219 | |
| Brakes | ||
| Front | Ventilated disc | |
| Rear | Ventilated disc | |
| Weight | ||
| Gross vehicle weight (kg) | 2075 | |
| Kerb weight (kg) | 1730-1750 | |
| Dimensions and Capacities | ||
| Length (mm) | 4 635 | |
| Width (mm) | 1 800 | |
| Height (mm) | 1 415 | |
| Wheelbase (mm) | 2 730 | |
| Fuel tank (l) | 65 | |
| Boot capacity (l) (Hard top down) | 205 | |
| Boot capacity (l) (Hard top up) | 553 | |
| Suspension Type | ||
| Front | Double wishbone | |
| Rear | Multi-link | |
| Safety and Security | ||
| Anti-lock Braking System (ABS) | * | |
| Electronic Brake-force Distribution (EBD) | * | |
| Brake Assist System (BAS) | * | |
| Vehicle Stability Control (VSC) | * | |
| Traction Control (TRC) | * | |
| Vehicle Dynamics Intergrated Management System (VDIM) | * | |
| Driver and passenger airbags | * | |
| Driver and passenger knee-protection airbags | * | |
| Head and torso side airbags for driver and front passenger | * | |
| Front and rear fog lamps | * | |
| Auto Headlamps | HID | |
| Headlamp auto-levelling & washers | * | |
| Daytime Running Lights (DRL) | * | |
| Warranty and Maintenance | ||
| 4-year/ 100 000 km mechanism and 6-year corrosion warranty | * | |
| 4-year/ 100 000 km Lexus Maintenance Plan | * | |
| 15 000 km service intervals | * | |
| Features | ||
| 8-way electrically adjusted heated front seats and lumbar support | * | |
| Seat Ventilating (cooling) System (D+P) | * | |
| Front seat memory (D+P) | * | |
| Full leather interior | Semi-aniline | |
| Trim | Wood | |
| Dual auto climate control | * | |
| Electronic adjustable steering column | * | |
| Leather steering wheel with multi-function switches and paddle shift | * | |
| 7" Electronic Multi-Vision (EMV) touch screen display | * | |
| HDD Navigation, Bluetooth® and voice command | * | |
| Mark Levinson 5.1 channel, 6 DVD-CH, 12 speaker | * | |
| Automatic retractable hard top | * | |
| Park Distance Control (PDC) | * | |
| Reverse camera with back guide monitor | * | |
| Smart keyless entry and ignition system | * | |
| Cruise control | * | |
| Rain sensing intermittent wipers | * | |
| Electro-chromatic interior mirrors | * | |
| Auto-retractable, heated, EC, memory exterior mirrors | * | |
| Illuminated entry system (+scuff plates) | * | |
| Carpet set | * | |
| Alloy Wheels - Front Alloy Wheels - Rear |
225/40 R18 255/40 R18 |
|
| Tyre Brand | Dunlop |















