Price and Specifications
| PRICE | Retail price (incl CO2 tax and VAT) |
| IS250 E | R380,000.00 |
| IS250 EX | R459,600.00 |
| Engine | IS250 | IS250 EX |
| Cylinders | V6/24 | V6/24 |
| Capacity (cc) | 2 500 | 2 500 |
| Power (kW @ r/min) | 153 @ 6 400 | 153 @ 6 400 |
| Torque (Nm @r/min) | 252 @ 4 800 | 252 @ 4 800 |
| Bore x stroke (mm) | 83 x 77 | 83 x 77 |
| 6-speed automatic transmission | AT Model | AT Model |
| Sequential option and sports mode and paddle shift | AT Model | AT Model |
| Gear position indicator | AT Model | AT Model |
| Performance | ||
| Max. speed (km/h) MT/ AT | 225 | 225 |
| 0-100 (km/h in seconds) MT/ AT | 8.1/ 8.4 | 8.4 |
| Fuel consumption (combined cycle) MT/ AT | 9.1 | 9.1 |
| Drag co-efficient | 0.27 | 0.27 |
| Carbon emissions (g/km) | 214 | 214 |
| Brakes | ||
| Front | Ventilated disc | Ventilated disc |
| Rear | Ventilated disc | Ventilated disc |
| Weight | ||
| Gross vehicle weight (kg) MT/ AT | 2 055/ 2 045 | 2 045 |
| Ground clearance (mm) | 135 | 135 |
| Kerb weight (kg) | 1530-1620 | 1530-1620 |
| Dimensions and Capacities | ||
| Length (mm) | 4 585 | 4 585 |
| Width (mm) | 1 800 | 1 800 |
| Height (mm) | 1 425 | 1 425 |
| Wheelbase (mm) | 2 730 | 2 730 |
| Fuel tank (l) | 65 | 65 |
| Boot capacity (l) | 398 | 398 |
| Suspension Type | ||
| Front | Double Wishbone | Double Wishbone |
| Rear | Multi-link | Multi-link |
| Safety and Security | ||
| Anti-lock Braking System (ABS) | * | * |
| Electronic Brake-force Distribution (EBD) | * | * |
| Brake Assist System (BAS) | * | * |
| Vehicle Dynamic Integrated Management System (VDIM) | Front Active | Front Active |
| Vehicle Stability Control (VSC) | * | * |
| Traction Control (TRC) | * | * |
| Driver and passenger front airbags | * | * |
| Driver and passenger knee-protection airbags | * | * |
| Driver and passenger side-protection airbags | * | * |
| Rear passenger side-protection airbags | * | * |
| Curtain shield airbags | * | * |
| Halogen headlamps for high and low beams | * | * |
| Front and rear fog lights | * | * |
| Electric and heated exterior mirrors | * | * |
| ISO-FIX rear child-seat anchors with top tethers | * | * |
| Anti-theft system with tilt-intrusion sensor and siren | * | * |
| Warranty and Maintenance | ||
| 4-year/ 100 000 km Distance Plan | * | |
| 4-year/ 100 000 km Distance Plan Plus | * | |
| 15 000 km service intervals | * | * |
| Features | ||
| Automatic air-conditioning with dual controls for driver and passenger | * | * |
| Keyless entry and ignition system with automatic door locking function | * | * |
| Engine stop/ start button | * | * |
| Speed control | * | * |
| Multi-function trip information display | * | * |
| Electronic Multi Vision display (EMV) with HDD navigation and Bluetooth® connectivity | * | |
| Bluetooth® connectivity with voice command | * | |
| Back guide monitor | * | |
| Electric windows with one-touch up/down operation | * | * |
| 8-way electrically adjustable front seats | * | * |
| Leather steering wheel with multi-function switches | * | * |
| Park Distance Control (PDC) | * | |
| SmartAccess keyless entry system | * | * |
| Full leather interior | * | * |
| Lexus Premium Sound System | * | * |
| 6-CD front loading audio system with FM AM SW and RDS | * | * |
| 17’ alloy wheels | 225/45 R17 Front 245/45 R17 Rear |
|
| 16’ alloy wheels | 205/55 R16 Front 205/55 R16 Rear |















