Unrestrained, unexpected, uniquely Lexus
![]() |
Additional R 35,850* |
Additional R 39,200* |
Additional R 9,200* |
| Metallic Paint | R 2,100 | R 2,050 | R 1,900 | |
| Leather seats | R 11,600 | R 14,700 | Standard | |
| Heated seats | R 3,550 | R 3,950 | R 1,600 | |
| Upgraded sound system | R 7,200 | R 4,100 | R 3,100 | |
| USB Interface | R 3,000 | R 3,200 | With upgraded Sound |
| Bluetooth® | R 6,300 | R 7,000 | R 2,600 | |
| Sports Multifunction steering wheel | R 2,100 | R 4,200 | Standard |
* Prices are correct as of 01 June 2011
The Lexus CT 200h comes standard with all of the luxury features listed below, see how competitors weigh up against the CT 200h.
Roll over the features to see what the competitors have to offer.
* Prices are correct as of 01 June 2011
















